This next-generation solar street light combines solar panel, battery, LED lamp, controller, and motion sensor into one compact unit. It offers high efficiency, strong illumination, and zero running cost – making it ideal for commercial and residential outdoor lighting applications.
The system includes a Mono/Poly Solar Panel, LiFePO4 battery for long life, and high-brightness Osram/Bridgelux LED chips with a lifespan of 50,000 hours. The PIR motion sensor increases brightness when movement is detected, ensuring energy savings with maximum performance.
Perfect for:
-
Municipal street lighting
-
Garden pathways / society lighting
-
Farmhouses and resorts
-
Parking lots and warehouses
-
Industrial & commercial premises
Key Features
-
LiFePO4 Long-Life Battery – 2× longer life than Lithium-ion
-
High Brightness LEDs – Osram/Bridgelux chips with 50,000 hr lifespan
-
PIR Motion Sensor – Auto brightness control
-
Weatherproof & IP65 Design
-
Zero Electricity Bill
-
2 Days Backup with Intelligent Dimming
-
Maintenance-Free Operation
-
Aluminium Alloy Body for durability
Warranty
-
2 Years Warranty on product
-
Solar Panel Life: 25 Years
-
LED Life: 50,000 Hours
Terms & Conditions
-
Installation:
Charges extra (as per actuals). -
Delivery Time:
Depends on order quantity. -
Transport:
Additional as per actual charges. -
Pole Not Included:
Pole & civil foundation work to be arranged separately unless specified. -
Samples:
Paid samples available on request.
Solar Street Light Specification Table
| Wattage | Solar Panel | Battery | LED Lumens | LED Life | Charging Time | Backup | Installation Height |
|---|---|---|---|---|---|---|---|
| 9W | 20Wp | 12.8V 6Ah | 1260 lm | 50,000 hrs | 6–7 hrs | 2 days (dimming) | 4–5 m |
| 12W | 20Wp | 12.8V 12Ah | 1680 lm | 50,000 hrs | 6–7 hrs | 2 days | 4–5 m |
| 15W | 30Wp | 12.8V 18Ah | 2100 lm | 50,000 hrs | 6–7 hrs | 2 days | 4–5 m |
| 20W | 30Wp | 12.8V 18Ah | 2800 lm | 50,000 hrs | 6–7 hrs | 2 days | 5 m |
| 25W | 40Wp | 12.8V 24Ah | 3500 lm | 50,000 hrs | 6–7 hrs | 2 days | 5 m |
| 30W | 60Wp | 12.8V 30Ah | 4200 lm | 50,000 hrs | 6–7 hrs | 2 days | 6–7 m |
| 40W | 80Wp | 12.8V 36Ah | 5600 lm | 50,000 hrs | 6–7 hrs | 2 days | 6–7 m |
| 50W | 100Wp | 12.8V 48Ah | 5600 lm | 50,000 hrs | 6–7 hrs | 2 days | 6–7 m |
| 80W | 200Wp | 12.8V 84Ah | 10,000 lm | 50,000 hrs | 6–7 hrs | 2 days | 6–7 m |
| 100W | 240Wp | 12.8V 120Ah | 13,000 lm | 50,000 hrs | 6–7 hrs | 2 days | 6–7 m |
| 120W | 300Wp | 12.8V 150Ah | 15,000 lm | 50,000 hrs | 6–7 hrs | 2 days | 6–7 m |




