Bifacial solar panels generate power from both sides, delivering higher energy output and improved efficiency. Their durable glass-glass design ensures long life, better low-light performance, and reliable operation in all weather conditions—ideal for commercial, industrial, and ground-mount installations.
Features & benefits
-
Dual-sided energy generation → higher total yield vs monofacial panels.
-
Improved low-light & diffuse irradiance performance.
-
Better temperature stability and lower degradation for long life.
-
Higher energy density when paired with reflective surfaces or trackers.
-
Robust glass-glass or glass-backsheet construction for weather & mechanical durability.
Available mounting options
-
Ground-mount (fixed tilt, elevated) — ideal for maximizing rear irradiation.
-
Rooftop (framed or frameless with rails) — for commercial/industrial roofs.
-
Tracking systems (single-axis / dual-axis) — increases yield, especially with bifacial gain.
-
Canopy / carport mounting — good for urban installations with high albedo.
-
Floating & specialized elevated structures — where applicable.
Technical Specifications
| Parameter | Specification (Typical Range) |
|---|---|
| Model | IN-SPC-003 |
| Rated Power (Pmax) | 380 Wp – 600 Wp |
| Module Efficiency | 19.5% – 23.5% |
| Bifaciality Coefficient | 70% – 85% |
| Expected Bifacial Gain | 5% – 25% (depending on albedo & mounting) |
| Cell Type | Mono-crystalline (PERC / TOPCon / HJT) |
| Cell Size | 182mm / 210mm (depending on model) |
| Open-circuit Voltage (Voc) | 40V – 50V |
| Maximum Power Voltage (Vmp) | 32V – 41V |
| Short-circuit Current (Isc) | 11A – 16A |
| Maximum Power Current (Imp) | 10A – 15A |
| Temperature Coefficient (Pmax) | –0.30% / °C (approx.) |
| Operating Temperature Range | –40°C to +85°C |
| Construction | Glass–Glass / Glass–Transparent Backsheet |
| Frame Material | Anodized Aluminium Alloy |
| Front Glass | 2.0–2.5 mm Tempered Glass |
| Rear Glass | 2.0–2.5 mm Tempered Glass (for glass-glass) |
| Junction Box | IP67 / IP68 Rated (3 diodes) |
| Connector Type | MC4 Compatible |
| Mechanical Load Capacity | Wind: 2400 Pa / Snow: 5400 Pa |
| Dimensions | [Add Exact Size for Your Model] |
| Weight | [Add Weight] |
| Cable Length | 300–1200 mm (depends on model) |
| Warranty | Product Warranty + Linear Performance Warranty |
Mounting structure & installation kit
Mounting structure and complete installation kit are available (additional charges apply).
Enquiry: +91 9076240248
Email: inaraun01@gmail.com









