PERC Solar Panels — High-efficiency Passivated Emitter and Rear Cell modules that increase energy yield vs conventional cells. Typical commercial PERC modules deliver higher conversion efficiency and improved low-light and high-temperature performance, making them ideal for residential, commercial and utility installations.
Features and Benefits
-
Higher conversion efficiency (19%–24%) due to reduced recombination and better light capture.
-
Excellent performance in low-light conditions (morning, evening, cloudy days).
-
More energy output per panel compared to conventional monocrystalline or polycrystalline modules.
-
Compatible with modern high-output designs (half-cell, multi-busbar, bifacial PERC).
-
Durable build quality with 25-year performance warranties and 10–12-year product warranties.
Available Mounting Options
-
Rooftop Mounting: Tilted or flush-mount rail systems for residential/commercial roofs.
-
Ground Mounting: Fixed-tilt or tracking systems for large-scale arrays.
-
Pole Mounting: Suitable for off-grid or lighting applications.
-
BIPV/Canopies/Carports: Compatible with integrated and structural solar mounting systems.
Technical Specifications
| Parameter | Typical Values |
|---|---|
| Cell Technology | PERC (Passivated Emitter & Rear Cell) |
| Module Efficiency | 19% – 24% (varies by model) |
| Power Range | 10W – 700W (common sizes: 330W–550W for high-efficiency panels) |
| Open Circuit Voltage (Voc) | 30V – 45V (depends on panel size and cell count) |
| Maximum Power Voltage (Vmp) | 24V – 38V |
| Operating Temperature | –40°C to +85°C |
| Temperature Coefficient (Pmax) | –0.29% to –0.45% / °C |
| Frame Material | Anodized aluminum alloy (commonly 30–35 mm thickness) |
| Front Glass | 3.2 mm tempered low-iron glass with anti-reflective coating |
| Junction Box & Connectors | IP65/IP67 rated; MC4 compatible |
| Maximum System Voltage | 1000V or 1500V DC (depends on application) |
| Certifications | IEC 61215, IEC 61730, IEC 61701 (optional salt mist), UL/CE |
| Warranty | 10–12 years (product), 25 years (performance ≥80% at year 25) |
| Typical Panel Dimensions | ~1650×992×35 mm (60-cell) / ~1960×992×35 mm (72-cell or 144 half-cell) |
| Weight | 18 – 28 kg depending on wattage and frame thickness |









